Spotlight Group

Insynspersoner

Rapporterat Insynsperson Instrument Typ Förändring Pris +/- förändring Transaktionsdag
2026-02-24 Mikael Renck SPGR Acquisition 2 700 15,51 SEK 0,00 MSEK 2026-02-23
2026-02-24 Mikael Renck SPGR Acquisition 3 670 16,19 SEK 0,00 MSEK 2026-02-23
2026-02-20 Peter Gönczi SPGR Acquisition 2 000 16,60 SEK 0,00 MSEK 2026-02-19
2026-02-20 Peter Gönczi SPGR Acquisition 194 16,10 SEK 0,00 MSEK 2026-02-19
2026-02-20 Peter Gönczi SPGR Acquisition 650 16,80 SEK 0,00 MSEK 2026-02-19
2026-02-20 Peter Gönczi SPGR Acquisition 426 16,30 SEK 0,00 MSEK 2026-02-19
2026-02-20 Peter Gönczi SPGR Acquisition 3 000 16,16 SEK 0,00 MSEK 2026-02-19
2026-02-20 Peter Gönczi SPGR Acquisition 8 000 16,24 SEK 0,00 MSEK 2026-02-19
2026-02-19 Mikael Renck SPGR Acquisition 6 697 15,74 SEK 0,00 MSEK 2026-02-17
2026-02-19 Mikael Renck SPGR Acquisition 880 15,92 SEK 0,00 MSEK 2026-02-17
2026-02-19 Mikael Renck SPGR Acquisition 3 100 15,71 SEK 0,00 MSEK 2026-02-17
2025-03-11 Peter Gönczi SPGR Acquisition 30 650 21,40 SEK 0,00 MSEK 2025-03-10
2025-03-11 Peter Gönczi SPGR Disposal -30 650 21,40 SEK 0,00 MSEK 2025-03-10
2025-03-11 Peter Gönczi SPGR Acquisition 30 000 21,80 SEK 0,00 MSEK 2025-03-07
2025-03-11 Peter Gönczi SPGR Disposal -30 000 21,80 SEK 0,00 MSEK 2025-03-07
2025-03-11 Peter Gönczi SPGR Acquisition 250 2,50 SEK 0,00 MSEK 2025-03-06
2025-03-03 Günther Mårder SPGR Acquisition 10 000 21,20 SEK 0,00 MSEK 2025-02-28
2025-02-25 Sara Uhlén SPGR Acquisition 5 000 22,83 SEK 0,00 MSEK 2025-02-24
2024-12-04 Peter Gönczi SPGR Acquisition 2 400 24,00 SEK 0,00 MSEK 2024-12-03
2024-12-04 Peter Gönczi SPGR Acquisition 2 000 23,60 SEK 0,00 MSEK 2024-12-02
2024-12-04 Peter Gönczi SPGR Acquisition 2 141 23,29 SEK 0,00 MSEK 2024-12-02
2024-11-28 Mikael Renck SPGR Disposal -19 734 0,00 SEK 0,00 MSEK 2024-11-28

Källa: Modular Finance AB. Sammanställd och bearbetad data från bland annat Euroclear, Finansinspektionen och Spotlight Group AB.

SPGR 16.2 SEK (3,85%)

Peter Gönczi

CEO and Board member

Born 1975
Elected to the Board in 2014

Peter Gönczi has been a board member since July 2014 and since June 2014 the CEO of Spotlight Group. Gönczi has a Bachelor’s degree in Business and Economics as well as more than 20 years of solid experience in the stock market for growth companies and the companies’ capital raising. Gönczi has worked centrally located in the through the development and growth of the Swedish market for listing growth companies – from telephone trading, news distribution via fax, limited rules and lack of investor protection, to today’s reality. Between 2000 and 2006, Peter Gönczi worked at NGM’s market surveillance and with NGM’s operations, early as head of information surveillance and then as head of NGM’s market surveillance and stock exchange administration. In 2006, Gönczi was appointed Deputy CEO of Spotlight Stock Market (then AktieTorget), a role that in 2011 led to Gönczi being appointed CEO. In his role at Spotlight Stock Market, Peter Gönczi has been a leader in business development, developed the entire organization and its staff, and built up routines, systems and collaborations. Since the group was formed in 2010, Gönczi has also been a leader in the group’s entirety and development. Peter Gönczi was a driving force in the Group’s rebuilding during the years 2012 to 2016 when the ownership was changed (and the current major owners took over), at the same time as Sedermera was restructured, changed and moved to Malmö. Since then, Gönczi, as CEO, has led the work with the entire Group’s development and positioning to the point where the Group stands today.

Holdings in Spotlight Group: Peter Gönczi owns, privately or through companies or related parties, 238,247 shares corresponding to 4.53% of the votes and capital, and 5,500 call options.

Other current board assignments:

  • Ependy AB, Chairman of the board
  • Markets & Corporate Law Nordic AB, board member
  • Sameve Invest AB, board member
  • Finreg Solutions AB, board member
  • Nordic Issuing AB, board member
  • Placing Corporate Finance Sverige AB, Chairman of the board
  • Shark Communication AB, board member
  • Sedermera Corporate Finance AB, Chairman of the board
  • Kalqyl Analys Norden AB, board member
  • Spotlight Stock Market, Chairman of the board

 

 

Dependence on the Company and management, but independent in relation to the Company’s major shareholders.